Rev 1374 | Details | Compare with Previous | Last modification | View Log
Rev | Author | Line No. | Line |
---|---|---|---|
992 | alone | 1 | MENUC ;�� ���� � ����� |
2 | CALL MENU |
||
3 | CALL MEM7 |
||
4 | JP COPYAT |
||
5 | |||
6 | SETPER ;��⠭����� ������ |
||
7 | LD C,4 |
||
8 | LD A,(DAT+13) |
||
9 | CP 8 |
||
10 | JR NC,SPER |
||
11 | LD A,(DAT+14) |
||
12 | LD C,0 |
||
13 | CP 2 |
||
14 | JR C,SPER |
||
15 | INC C ;1 |
||
16 | CP 3 |
||
17 | JR C,SPER |
||
18 | INC C ;2 |
||
19 | CP 5 |
||
20 | JR C,SPER |
||
21 | INC C ;3 |
||
22 | CP 8 |
||
23 | JR C,SPER |
||
24 | INC C ;4 |
||
25 | SPER LD A,(RS+49) |
||
26 | OR A |
||
27 | JR NZ,SPE2 |
||
28 | LD C,5 |
||
29 | LD A,(RS+58) |
||
30 | OR A |
||
31 | JR NZ,SPE2 |
||
32 | INC C |
||
33 | SPE2 LD A,C |
||
34 | LD (PERIOD),A |
||
35 | RET |
||
36 | |||
37 | T50 DEFB 5 |
||
38 | TIM50 LD HL,T50 ;Z-sec |
||
39 | DEC (HL) |
||
40 | RET NZ |
||
41 | TIM50_ LD (HL),50 |
||
42 | RET |
||
43 | |||
44 | TIMS LD HL,TIM+7 ;���� �६��� (NC-���室 � ��砫�) |
||
45 | INC (HL) |
||
46 | LD A,(HL) |
||
47 | CP 10 |
||
48 | RET C |
||
49 | LD (HL),0 |
||
50 | DEC HL |
||
51 | INC (HL) |
||
52 | LD A,(HL) |
||
53 | CP 6 |
||
54 | RET C |
||
55 | LD (HL),0 |
||
56 | RET |
||
57 | TIMM LD HL,TIM+4 |
||
58 | INC (HL) |
||
59 | LD A,(HL) |
||
60 | CP 10 |
||
61 | RET C |
||
62 | LD (HL),0 |
||
63 | DEC HL |
||
64 | INC (HL) |
||
65 | LD A,(HL) |
||
66 | CP 6 |
||
67 | RET C |
||
68 | LD (HL),0 |
||
69 | RET |
||
70 | TIMH LD HL,TIM+1 |
||
71 | INC (HL) |
||
72 | LD A,(HL) |
||
73 | CP 4 |
||
74 | JR NZ,T2 |
||
75 | DEC HL |
||
76 | LD A,(HL) |
||
77 | CP 2 |
||
78 | RET C |
||
79 | XOR A |
||
80 | LD (HL),A |
||
81 | INC HL |
||
82 | LD (HL),A |
||
83 | RET |
||
84 | T2 CP 10 |
||
85 | RET C |
||
86 | LD (HL),0 |
||
87 | DEC HL |
||
88 | INC (HL) |
||
89 | SCF |
||
90 | RET |
||
91 | |||
92 | DATE LD HL,nDAT |
||
93 | INC (HL) |
||
94 | JR NZ,DM4 |
||
95 | INC HL |
||
96 | INC (HL) |
||
97 | DM4 LD HL,MNT |
||
98 | LD A,(DAT+14) |
||
99 | CALL WA |
||
100 | LD E,A |
||
101 | INC HL |
||
102 | LD D,(HL) |
||
103 | LD HL,(DAT) |
||
104 | PUSH HL |
||
105 | OR A |
||
106 | SBC HL,DE |
||
107 | POP HL |
||
108 | JR NZ,DM1 |
||
109 | LD HL,#100 |
||
110 | DM2 LD (DAT),HL |
||
111 | RET |
||
112 | DM1 INC H |
||
113 | LD A,H |
||
114 | CP 10 |
||
115 | JR C,DM2 |
||
116 | INC L |
||
117 | LD H,255 |
||
118 | JR DM1 |
||
119 | |||
120 | MONTH LD HL,DAT+14 |
||
121 | INC (HL) |
||
122 | LD A,(HL) |
||
123 | CP 12 |
||
124 | JR C,DM3 |
||
125 | XOR A |
||
126 | LD (HL),A |
||
127 | DM3 PUSH AF |
||
128 | ADD A,A |
||
129 | LD HL,MNAME |
||
130 | CALL DD |
||
131 | LD DE,DAT+2 |
||
132 | LD BC,8 |
||
133 | LDIR |
||
134 | POP AF |
||
135 | RET |
||
136 | |||
137 | YEAR LD HL,DAT+13 |
||
138 | INC (HL) |
||
139 | LD A,(HL) |
||
140 | CP 10 |
||
141 | RET ;>2019-end |
||
142 | |||
143 | |||
144 | PD4 CALL PD2 |
||
145 | PD2 CALL PDD |
||
146 | PDD PUSH HL |
||
147 | LD L,(HL) |
||
148 | LD H,0 |
||
149 | ADD HL,HL |
||
150 | ADD HL,HL |
||
151 | ADD HL,HL |
||
152 | LD BC,FONT+1 |
||
153 | ADD HL,BC |
||
154 | LD B,6 |
||
155 | PUSH DE |
||
156 | PD0 LD A,(HL) |
||
157 | LD (DE),A |
||
158 | INC HL |
||
159 | INC D |
||
160 | DJNZ PD0 |
||
161 | POP DE |
||
162 | POP HL |
||
163 | INC E |
||
164 | INC HL |
||
165 | RET |
||
166 | |||
167 | PUTDAT ;�뢮� �६��� |
||
168 | LD DE,SCR+24 |
||
169 | PDDS LD HL,TIM |
||
170 | CALL PD4 |
||
171 | CALL PD4 |
||
172 | LD E,32+27 |
||
173 | CALL PD2 |
||
174 | LD E,64+24 |
||
175 | CALL PD4 |
||
176 | CALL PD4 |
||
177 | LD E,96+26 |
||
178 | CALL PD4 |
||
179 | RET |
||
180 | |||
181 | ;�뢮� ����� |
||
182 | XEARTH Ms 3+#80 |
||
183 | XOR A |
||
184 | LD (T_M),A |
||
185 | CALL STD |
||
186 | CALL OFFD |
||
187 | LD A,(C_ONOF) |
||
188 | OR A |
||
189 | LD HL,#6960 |
||
190 | JR Z,XE7 |
||
191 | LD HL,#6838 |
||
192 | XE7 PUSH HL |
||
193 | LD A,L |
||
194 | LD BC,#1809 ;������ |
||
195 | LD HL,#F00 |
||
196 | CALL ATRBAR |
||
197 | LD DE,xEARTH |
||
198 | LD HL,0 |
||
199 | LD BC,#180F |
||
200 | CALL PUTSIM |
||
201 | POP AF;梥� ����� |
||
202 | CALL ATRBAR |
||
203 | LD L,24 |
||
204 | LD BC,#804 |
||
205 | LD A,#68;梥� �ᮢ |
||
206 | CALL ATRBAR |
||
207 | LD H,4 |
||
208 | LD C,20 |
||
209 | LD A,#30;������ |
||
210 | CALL ATRBAR |
||
211 | XEART2 LD DE,xLABEL+128 |
||
212 | LD C,5 |
||
213 | XE0 LD B,2 |
||
214 | LD L,24 |
||
215 | XE1 PUSH BC |
||
216 | PUSH HL |
||
217 | PUSH DE |
||
218 | LD DE,xBUTTON |
||
219 | LD BC,#404 |
||
220 | CALL PUTSIM |
||
221 | POP DE |
||
222 | LD BC,#202 |
||
223 | INC H |
||
224 | INC L |
||
225 | CALL PUTSIM |
||
226 | LD HL,32 |
||
227 | ADD HL,DE |
||
228 | EX DE,HL |
||
229 | POP HL |
||
230 | LD L,28 |
||
231 | POP BC |
||
232 | DJNZ XE1 |
||
233 | LD A,4 |
||
234 | ADD A,H |
||
235 | LD H,A |
||
236 | DEC C |
||
237 | JR NZ,XE0 |
||
238 | ;; CALL OUTPER |
||
239 | JP MEM7 |
||
240 | |||
241 | OUTPER CALL STD ;�� ��ਮ�� ����� [] |
||
242 | LD HL,#115 |
||
243 | LD (SX),HL |
||
244 | LD A,(PERIOD) |
||
245 | JP WB |
||
246 | |||
247 | TARBUT Ms 3 |
||
248 | LD DE,xLABEL+416;������ 楫�� |
||
249 | LD BC,#202 |
||
250 | LD HL,#1519 |
||
251 | CALL STD |
||
252 | CALL PUTSIM |
||
253 | LD DE,xLABEL+448 |
||
254 | LD L,#1D |
||
255 | CALL PUTSIM |
||
256 | LD HL,#519 |
||
257 | LD DE,xLABEL+480 |
||
258 | EXX |
||
259 | LD B,4 |
||
260 | LD HL,T_UFO |
||
261 | TB0 LD C,2 |
||
262 | TB1 LD A,(HL) |
||
263 | INC HL |
||
264 | EXX |
||
265 | EX AF,AF |
||
266 | CALL PUTSIM |
||
267 | EX AF,AF |
||
268 | XOR #FF |
||
269 | CALL Z,SIMBAR |
||
270 | LD A,32 |
||
271 | ADD A,E |
||
272 | LD E,A |
||
273 | JR NC,TB3 |
||
274 | INC D |
||
275 | TB3 LD L,#1D |
||
276 | EXX |
||
277 | DEC C |
||
278 | JR NZ,TB1 |
||
279 | EXX |
||
280 | LD A,4 |
||
281 | ADD A,H |
||
282 | LD H,A |
||
283 | LD L,#19 |
||
284 | EXX |
||
285 | DJNZ TB0 |
||
286 | LD L,#38 |
||
287 | TARBU2 CALL MEM7 |
||
288 | CALL STS |
||
289 | LD A,L |
||
290 | LD HL,#418 |
||
291 | LD BC,#814 |
||
292 | CALL ATRBAR |
||
293 | LD HL,DSCR+25 |
||
294 | LD DE,SCR+25 |
||
295 | LD A,192 |
||
296 | TB5 LDI |
||
297 | LDI |
||
298 | INC L |
||
299 | INC L |
||
300 | INC E |
||
301 | INC E |
||
302 | LDI |
||
303 | LDI |
||
304 | LD BC,26 |
||
305 | ADD HL,BC |
||
306 | EX DE,HL |
||
307 | ADD HL,BC |
||
308 | EX DE,HL |
||
309 | DEC A |
||
310 | JR NZ,TB5 |
||
311 | RET |
||
312 | |||
313 | PMAP INC L ;��४���� 楫�(HL) |
||
314 | INC H |
||
315 | LD B,8 |
||
316 | Pmp PUSH BC |
||
317 | PUSH HL |
||
318 | CALL STS |
||
319 | CHNs XOR_ |
||
320 | LD D,H |
||
321 | LD L,1 |
||
322 | LD E,190 |
||
323 | CALL LINE |
||
324 | POP HL |
||
325 | PUSH HL |
||
326 | LD E,L |
||
327 | LD H,1 |
||
328 | LD D,118 |
||
329 | CALL LINE |
||
330 | CALL E_I |
||
331 | CALL INT0 |
||
332 | POP HL |
||
333 | POP BC |
||
334 | DJNZ Pmp |
||
335 | RET |
||
336 | |||
337 | T_M DEFB 0 ;0/1-���/���� ���� |
||
338 | T_D DEFB 0 ;0/1-���/���� ��� |
||
339 | T_SW DEFB 0 |
||
340 | INT0 LD A,(T_SW) ;��. ��ꥪ⮢ |
||
341 | INC A |
||
342 | LD (T_SW),A |
||
343 | RRCA |
||
344 | JR C,I0 |
||
345 | CALL PUTDAT |
||
346 | LD A,(T_D) |
||
347 | XOR 1 |
||
348 | LD (T_D),A |
||
349 | JP SHOWD |
||
350 | I0 AND 3 ;flash |
||
351 | RET NZ |
||
352 | LD A,(T_M) |
||
353 | XOR 1 |
||
354 | LD (T_M),A |
||
355 | CALL SHOWT |
||
356 | SHOWS ;�뢮� ��� |
||
357 | LD A,SCR/256 |
||
358 | CALL SELSCR |
||
359 | CHNs XOR_ |
||
360 | LD DE,SPM+4 |
||
361 | LD BC,#103 |
||
362 | EXX |
||
363 | LD B,8 |
||
364 | LD HL,XBASE |
||
365 | LD DE,BASE |
||
366 | SWS0 LD A,(DE) |
||
367 | INC DE |
||
368 | CP 100 |
||
369 | EX AF,AF |
||
370 | LD A,(HL) |
||
371 | EX AF,AF |
||
372 | INC HL |
||
373 | LD A,(HL) |
||
374 | INC HL |
||
375 | JR NC,SWS2 |
||
376 | EXX |
||
377 | LD H,A |
||
378 | EX AF,AF |
||
379 | LD L,A |
||
380 | CALL PUTSPR |
||
381 | EXX |
||
382 | SWS2 DJNZ SWS0 |
||
383 | RET |
||
384 | |||
385 | SHOWD ;�뢮� ����. � ��� |
||
386 | LD A,SCR/256 |
||
387 | CALL SELSCR |
||
388 | CHNs XOR_ |
||
389 | LD A,(T_INTR) |
||
390 | LD DE,SPM |
||
391 | LD BC,#103 |
||
392 | LD HL,(INTR) |
||
393 | CP 255 |
||
394 | CALL NZ,PUTSPR |
||
395 | LD DE,SPM+8 |
||
396 | LD A,(T_UFO) |
||
397 | CP 255 |
||
398 | RET Z |
||
399 | LD A,(UFOV) |
||
400 | OR A |
||
401 | LD HL,(UFO) |
||
402 | CALL Z,PUTSPR |
||
403 | RET |
||
404 | |||
405 | SHOWT ;�뢮� 楫�� |
||
406 | LD A,SCR/256 |
||
407 | CALL SELSCR |
||
408 | CHNs XOR_ |
||
409 | LD IY,SWST |
||
410 | LD IX,T_SHP |
||
411 | LD DE,SPM+12 |
||
412 | LD BC,#104 |
||
413 | EXX |
||
414 | LD B,7 |
||
415 | SWS1 EXX |
||
416 | LD A,(IX) |
||
417 | CP 255 |
||
418 | JR Z,SWS3 |
||
419 | LD L,(IY) |
||
420 | LD H,(IY+1) |
||
421 | CALL WT |
||
422 | CALL PUTSPR |
||
423 | SWS3 INC DE |
||
424 | INC DE |
||
425 | INC DE |
||
426 | INC DE |
||
427 | INC IX |
||
428 | INC IY |
||
429 | INC IY |
||
430 | EXX |
||
431 | DJNZ SWS1 |
||
432 | RET |
||
433 | SWST DEFW SHIP,PORT,ISLN,XBASE,UCOLON,UBASE,TLETH |
||
434 | |||
435 | NBUTT LD HL,(MX);N ������ (0-9) |
||
436 | LD A,L |
||
437 | CP #E0 |
||
438 | LD B,0 |
||
439 | JR C,NUI |
||
440 | INC B |
||
441 | NUI LD A,H |
||
442 | SUB 32 |
||
443 | RRCA |
||
444 | RRCA |
||
445 | RRCA |
||
446 | RRCA |
||
447 | AND #E |
||
448 | ADD A,B |
||
449 | RET |
||
450 | |||
451 | T_COOR LD B,A |
||
452 | LD HL,(UFO) ;A-n,HL-coord |
||
453 | OR A |
||
454 | RET Z |
||
455 | LD HL,T_UFO |
||
456 | CALL BA |
||
457 | LD C,A |
||
458 | LD A,B |
||
459 | LD HL,SWST-2 |
||
460 | CALL WT |
||
461 | LD A,C |
||
462 | JP WT |
||
463 | |||
464 | SELTAR LD A,(T_INTR) |
||
465 | RLA |
||
466 | JR NC,NQY |
||
467 | LD A,27 |
||
468 | NQ_NO CALL DISPL |
||
469 | JR NQR4 |
||
470 | NQY LD A,(AQU) |
||
471 | OR A |
||
472 | JR NZ,NQW |
||
473 | LD A,41 |
||
474 | JR NQ_NO |
||
475 | NQW LD HL,T_UFO |
||
476 | LD B,8 |
||
477 | NQQ LD A,(HL) |
||
478 | INC HL |
||
479 | RLA |
||
480 | JR NC,NQS |
||
481 | DJNZ NQQ |
||
482 | LD A,17 |
||
483 | CALL DISPL |
||
484 | JR NQR4 |
||
485 | NQS CALL TARBUT |
||
486 | NQR0 CALL INT0 |
||
487 | CALL MARK_ |
||
488 | JR C,NQR0 |
||
489 | NQR1 CALL INT0 |
||
490 | CALL MARK_ |
||
491 | JR NC,NQR1 |
||
492 | CALL NBUTT |
||
493 | CP 8 |
||
494 | JR Z,NQI |
||
495 | JR NC,NQR4 |
||
496 | LD B,A |
||
497 | LD HL,T_UFO |
||
498 | CALL BA |
||
499 | CP 255 |
||
500 | JR Z,NQR1 |
||
501 | LD A,B |
||
502 | CP 7 |
||
503 | JR NZ,NQR11 |
||
504 | LD A,(T_INTR) |
||
505 | CP 2 |
||
506 | JR Z,NQR11 |
||
507 | LD A,31 |
||
508 | CALL DISPL |
||
509 | JR NQR1 |
||
510 | NQR11 LD A,B |
||
511 | LD (T_TYPE),A |
||
512 | CALL T_COOR |
||
513 | LD (INTR_T),HL |
||
514 | CALL PMAP |
||
515 | LD A,(T_TYPE) |
||
516 | ADD A,145 |
||
517 | LD (DSDAT),A |
||
518 | LD A,21 |
||
519 | CALL DISPLX |
||
520 | NQR4 CALL INT0 |
||
521 | CALL MARK_ |
||
522 | JR C,NQR4 |
||
523 | Ms 3+#40 |
||
524 | LD HL,#418 |
||
525 | CALL XEART2 |
||
526 | LD L,#30 |
||
527 | CALL TARBU2 |
||
528 | JP T_SLOW |
||
529 | NQI LD A,18 |
||
530 | CALL DISPLX |
||
531 | LD B,145 |
||
532 | LD HL,T_UFO |
||
533 | NQI1 pushs |
||
534 | LD A,(HL) |
||
535 | CP 255 |
||
536 | JR Z,NQI2 |
||
537 | LD A,B |
||
538 | LD (DSDAT),A |
||
539 | CP 147 |
||
540 | LD A,19 |
||
541 | JR C,NQI3 |
||
542 | LD A,B |
||
543 | CP 150 |
||
544 | LD A,19 |
||
545 | JR NC,NQI3 |
||
546 | LD A,B |
||
547 | LD C,216 |
||
548 | CP 148 |
||
549 | JR Z,NQI4 |
||
550 | LD C,192 |
||
551 | JR NC,NQI4 |
||
552 | LD C,200 |
||
553 | NQI4 LD A,(HL) |
||
554 | ADD A,C |
||
555 | LD (DSDAT+1),A |
||
556 | LD A,20 |
||
557 | NQI3 CALL DISPLX |
||
558 | pops |
||
559 | pushs |
||
560 | LD A,B |
||
561 | SUB 145 |
||
562 | CALL T_COOR |
||
563 | CALL PMAP |
||
564 | NQI2 pops |
||
565 | INC HL |
||
566 | INC B |
||
567 | LD A,B |
||
568 | CP 153 |
||
569 | JR C,NQI1 |
||
570 | JP NQR1 |
||
571 | |||
572 | if PROTECT |
||
573 | CHK_2 LD A,#80 ;[] check CRC2 |
||
574 | CALL MEM |
||
575 | LD HL,SCR |
||
576 | PUSH HL |
||
577 | LD BC,#2000 |
||
578 | ADD HL,BC |
||
579 | POP DE |
||
580 | Crt1 LD A,(DE) |
||
581 | CP (HL) |
||
582 | JR Z,Crt1_ |
||
583 | DEC C |
||
584 | ADD A,B |
||
585 | ADD A,(HL) |
||
586 | LD B,A |
||
587 | Crt1_ INC HL |
||
588 | INC DE |
||
589 | LD A,H |
||
590 | OR L |
||
591 | JR NZ,Crt1 |
||
592 | RET |
||
593 | endif |
||
594 | |||
595 | I_RET LD A,255 |
||
596 | LD (T_TYPE),A |
||
597 | LD A,(T_INTR) |
||
598 | RLA |
||
599 | LD A,27 |
||
600 | JR C,I_RE2 |
||
601 | LD HL,(XBASE) |
||
602 | LD DE,(INTR) |
||
603 | PUSH HL |
||
604 | SBC HL,DE |
||
605 | POP HL |
||
606 | LD A,42 |
||
607 | JP Z,I_RE2 |
||
608 | LD (INTR_T),HL |
||
609 | LD A,3 |
||
610 | I_RE2 CALL DISPL |
||
611 | JR T_SLOW |
||
612 | |||
613 | GOhome LD A,255 |
||
614 | LD (T_TYPE),A |
||
615 | LD HL,(XBASE) |
||
616 | LD (INTR_T),HL |
||
617 | RET |
||
618 | |||
619 | STOP_T XOR A |
||
620 | INC A |
||
621 | LD (ST_TIM),A |
||
622 | RET |
||
623 | |||
624 | ST_TIM DEFB 0 ;�� 0 -�맮� �_SLOW |
||
625 | T_SLOW LD HL,#400+50 |
||
626 | LD DE,LNXT |
||
627 | JR FMS |
||
628 | |||
629 | T_MID LD HL,#800+1 |
||
630 | LD DE,LNXT |
||
631 | JR FMS |
||
632 | |||
633 | T_FAST LD HL,#C00+1 |
||
634 | LD DE,LLF2 |
||
635 | FMS XOR A |
||
636 | LD (ST_TIM),A |
||
637 | LD (LLF1+1),DE |
||
638 | LD A,L |
||
639 | LD (TIM50_+1),A |
||
640 | LD (T50),A |
||
641 | LD L,28 |
||
642 | PUSH HL |
||
643 | CALL STS |
||
644 | ATRs #41C,#40C,#30 |
||
645 | POP HL |
||
646 | LD C,4 |
||
647 | LD A,#68 |
||
648 | CALL ATRBAR |
||
649 | JR LOOP |
||
650 | |||
651 | LOOPT DEFW XMENUS,T_SLOW,I_RET,T_MID,SELTAR |
||
652 | DEFW T_FAST,UPEDIA,OPTION,FINANS,INFO |
||
653 | |||
1623 | alone | 654 | if MUSIC |
655 | SETMENUMUSIC |
||
656 | halt |
||
657 | ld a,19 |
||
658 | call setpg |
||
659 | call 0xc000 |
||
660 | ld hl,0xc005 |
||
661 | OS_SETMUSIC |
||
662 | ret |
||
663 | endif |
||
664 | |||
992 | alone | 665 | XMR CALL NOKEYw |
1623 | alone | 666 | if MUSIC |
667 | call SETMENUMUSIC |
||
668 | endif |
||
992 | alone | 669 | MLOOP LD SP,#403E |
670 | CALL MEM7 |
||
671 | CALL XEARTH;*******������ 横� |
||
672 | LD DE,DSCR+24 |
||
673 | CALL PDDS |
||
674 | CALL LODMON |
||
675 | LD A,(SYSINI) |
||
676 | OR A |
||
677 | JR Z,M_LOOP |
||
678 | CALL DISPL |
||
679 | XOR A |
||
680 | LD (SYSINI),A |
||
681 | M_LOOP CALL INIBUT |
||
682 | CALL RECRUT |
||
683 | CALL CALC |
||
684 | CALL RS254 |
||
685 | CALL SETPER |
||
686 | XOR A |
||
687 | LD (T_D),A |
||
688 | CALL isTLEF |
||
689 | JP T_SLOW |
||
690 | LOOP CALL STDCFG |
||
691 | CALL INT0 |
||
692 | CALL TIM50 |
||
693 | JR NZ,LNXT |
||
694 | CALL TIMS |
||
695 | LLF1 JP C,LNXT |
||
696 | LLF2 CALL ACTM |
||
697 | CALL TIMM |
||
698 | JR C,LNXT |
||
699 | CALL ACTH |
||
700 | CALL TARh |
||
701 | CALL TIMH |
||
702 | JR C,LNXT |
||
703 | CALL DATE |
||
704 | PUSH AF |
||
705 | CALL ACTD |
||
706 | POP AF |
||
707 | JR C,LNXT |
||
708 | CALL Mn_FIN |
||
709 | CALL MONTH |
||
710 | JR C,LNXT |
||
711 | CALL YEAR |
||
712 | JR C,LNXT |
||
713 | CALL SMERT |
||
714 | LNXT LD BC,#FDFE |
||
715 | IN A,(C) |
||
716 | CPL |
||
717 | AND %1110 |
||
718 | JR Z,ML2 |
||
719 | RRA |
||
720 | PUSH AF |
||
721 | CALL MARK_ |
||
722 | POP AF |
||
723 | RRA |
||
724 | JP C,T_SLOW |
||
725 | RRA |
||
726 | JP C,T_MID |
||
727 | RRA |
||
728 | JP C,T_FAST |
||
729 | ML2 LD A,(ST_TIM) |
||
730 | OR A |
||
731 | JP NZ,T_SLOW |
||
732 | CALL MARK_ |
||
733 | JR NC,LOOP |
||
734 | CALL NBUTT |
||
735 | LD HL,LOOPT |
||
736 | CALL WT |
||
737 | JP (HL) |
||
738 | |||
739 | MU00 DEFW #301,#001C,T+89 |
||
740 | DEFB 8 |
||
741 | MU01 DEFW #204,#117,T+1,12,RS |
||
742 | DEFW #903,#118,T+13,3,RS+12 |
||
743 | DEFW #A04,#118,T+16,3,RS+15 |
||
744 | DEFW #906,#118,T+19,3,RS+18 |
||
745 | DEFW #203,#113,T+22,12,RS+21 |
||
746 | DEFW #707,#115,T+34,9,RS+33 |
||
747 | DEFW #504,#118,T+43,9,RS+42 |
||
748 | DEFW #604,#118,T+52,9,RS+51 |
||
749 | |||
750 | |||
751 | LODMON CALL MEM7 |
||
752 | LD HL,MONINI |
||
753 | LD A,(HL) |
||
754 | OR A |
||
755 | JR NZ,LDM1 |
||
756 | INC (HL) |
||
757 | CALL STD |
||
758 | LD HL,#F00 ;����� ��ᯫ |
||
759 | LD DE,ScrBU |
||
760 | LD BC,#1809 |
||
761 | CALL PUTSIM |
||
762 | LDM1 CALL COPYAT |
||
763 | LD A,255 |
||
764 | LD BC,#1801 |
||
765 | LD HL,#1700 |
||
766 | CALL SIMBAR |
||
767 | LD HL,#FFFF |
||
768 | LD (MBEG),HL |
||
769 | RET |
||
770 | |||
771 | SAVMON CALL MRK2 |
||
772 | XOR A |
||
773 | LD (MONINI),A |
||
774 | CALL STS |
||
775 | LD HL,#F00 ;��� ��ᯫ |
||
776 | LD DE,ScrBU |
||
777 | LD BC,#1809 |
||
778 | JP GETSIM |
||
779 | |||
780 | optN DEFW op1,op2,op3,opOK |
||
781 | optD DEFB 1,1,1,171 |
||
782 | XMopt LD HL,(KEYS) |
||
783 | LD (_KEYS),HL |
||
784 | LD HL,(KEYJOY) |
||
785 | LD (_KEYJ),HL |
||
786 | XMooo ;��樨 |
||
787 | LD DE,optD |
||
788 | LD A,(C_ONOF) |
||
789 | ADD A,174 |
||
790 | LD (DE),A |
||
791 | INC DE |
||
792 | LD A,(KEYN) |
||
793 | ADD A,176 |
||
794 | LD (DE),A |
||
795 | INC DE |
||
796 | LD A,(_KEYJ+1) |
||
797 | ADD A,180 |
||
798 | LD (DE),A |
||
799 | LD IX,MUopt |
||
800 | CALL SELM |
||
801 | JR NC,XORT |
||
802 | LD HL,optN |
||
803 | CALL WT |
||
804 | LD (XMO+1),HL |
||
805 | XMO CALL #38 |
||
806 | JR XMooo |
||
807 | |||
808 | op1 LD HL,C_ONOF |
||
809 | op31 LD A,(HL) |
||
810 | XOR 1 |
||
811 | LD (HL),A |
||
812 | RET |
||
813 | op3 LD HL,_KEYJ+1 |
||
814 | JR op31 |
||
815 | op2 LD HL,KEYN |
||
816 | LD A,(HL) |
||
817 | DEC (HL) |
||
818 | OR A |
||
819 | JR NZ,op21 |
||
820 | LD (HL),3 |
||
821 | LD A,1 |
||
822 | op22 LD (_KEYJ),A |
||
823 | RET |
||
824 | op21 LD L,(HL) |
||
825 | LD E,10 |
||
826 | CALL MULB |
||
827 | LD HL,KBR |
||
828 | ADD HL,DE |
||
829 | LD (_KEYS),HL |
||
830 | XOR A |
||
831 | JR op22 |
||
832 | opOK POP DE |
||
833 | XORT LD HL,(_KEYS) |
||
834 | LD (KEYS),HL |
||
835 | LD HL,(_KEYJ) |
||
836 | LD (KEYJOY),HL |
||
837 | RET |
||
838 | |||
839 | _KEYS DEFW #202 |
||
840 | _KEYJ DEFW #202 |
||
841 | |||
842 | MUopt DEFW #C00,#471B,optD |
||
843 | DEFB 4 |
||
844 | |||
845 | STDCFG LD BC,#FEFE ;�⠭� �FG |
||
846 | IN A,(C) |
||
847 | AND %1100 ;C |
||
848 | RET NZ |
||
849 | XOR A |
||
850 | LD (KEYJOY),A |
||
851 | LD (PMOUSE),A |
||
852 | LD (KEYN),A |
||
853 | LD HL,KBR |
||
854 | LD (KEYS),HL |
||
855 | LD A,#48 |
||
856 | JP DISPLX |
||
857 | |||
858 | UPEDIA CALL SAVMON |
||
859 | CALL RESNUM |
||
860 | LD HL,(R_NUM-1) |
||
861 | CP H |
||
862 | CALL NZ,OFFNUM |
||
863 | CALL BACK |
||
864 | UP_XX LD IX,MU00 |
||
865 | CALL SELM |
||
866 | JR NC,UP9 |
||
867 | LD IX,MU01-10 |
||
868 | LD DE,10 |
||
869 | INC A |
||
870 | LD B,A |
||
871 | UP8 ADD IX,DE |
||
872 | DJNZ UP8 |
||
873 | CALL SELM |
||
874 | JR NC,UP_XX |
||
875 | LD L,(IX+4) |
||
876 | LD H,(IX+5) |
||
877 | LD DE,T |
||
878 | OR A |
||
879 | SBC HL,DE |
||
880 | ADD A,L |
||
881 | DEC A |
||
882 | LD (USN),A |
||
883 | XOR A |
||
884 | LD (UST),A |
||
885 | CALL UP |
||
886 | CALL MEM7 |
||
887 | UP9 CALL MARK_ |
||
888 | JR C,UP9 |
||
889 | JP MLOOP |
||
890 | |||
891 | ;---------------------ࠡ�� � ��થ |
||
892 | |||
893 | OFLINE LD HL,MTMP ;�몫.�㭪� |
||
894 | LD A,(HL) |
||
895 | DEC HL |
||
896 | LD D,(HL) |
||
897 | LD (HL),A |
||
898 | INC HL |
||
899 | CP D |
||
900 | RET Z |
||
901 | INC D |
||
902 | RET Z |
||
903 | DEC D |
||
904 | INC HL |
||
905 | ONOFL INC HL |
||
906 | LD E,(HL) |
||
907 | INC HL |
||
908 | LD B,(HL) |
||
909 | CALL SCOORD |
||
910 | LD C,8 |
||
911 | LD E,L |
||
912 | LD D,B |
||
913 | ONOF1 LD A,(HL) |
||
914 | CPL |
||
915 | LD (HL),A |
||
916 | INC L |
||
917 | DJNZ ONOF1 |
||
918 | LD B,D |
||
919 | LD L,E |
||
920 | INC H |
||
921 | DEC C |
||
922 | JR NZ,ONOF1 |
||
923 | RET |
||
924 | |||
925 | ONLINE LD DE,(MXSH) ;���.�㭪� |
||
926 | LD A,L |
||
927 | SUB E |
||
928 | JR C,NOLINE |
||
929 | CP D |
||
930 | JR NC,NOLINE |
||
931 | LD DE,(MBEG) |
||
932 | LD A,H |
||
933 | CP E |
||
934 | JR C,NOLINE |
||
935 | CP D |
||
936 | JR Z,ONL1 |
||
937 | JR C,ONL1 |
||
938 | NOLINE LD HL,MTMP |
||
939 | LD (HL),255 |
||
940 | INC HL |
||
941 | LD (HL),255 |
||
942 | RET |
||
943 | ONL1 LD HL,MOLD |
||
944 | CP (HL) |
||
945 | RET Z |
||
946 | INC HL |
||
947 | LD (HL),A |
||
948 | LD D,A |
||
949 | INC HL |
||
950 | SUB E |
||
951 | LD (HL),A |
||
952 | XOR A |
||
