Rev 1510 | Details | Compare with Previous | Last modification | View Log
Rev | Author | Line No. | Line |
---|---|---|---|
113 | alone | 1 | DEVICE ZXSPECTRUM128 |
2 | include "../../_sdk/sys_h.asm" |
||
3 | |||
4 | STACK=0x4000 |
||
5 | MAXVERTICES=256 |
||
564 | alone | 6 | MAXEDGES=768;512;256 |
113 | alone | 7 | scrbase=0x8000 |
1891 | alone | 8 | prarr_scrbase=0x8000 |
113 | alone | 9 | |
1891 | alone | 10 | scrwidpix=320 |
115 | alone | 11 | scrhgt=200 |
12 | |||
498 | alone | 13 | COLORS_UNCROSSED=%11001001 |
115 | alone | 14 | COLORS_CROSSED=%11010010 |
15 | |||
500 | alone | 16 | nofocuskey=0xff |
17 | |||
113 | alone | 18 | org PROGSTART |
19 | begin |
||
20 | ld sp,STACK |
||
583 | alone | 21 | OS_HIDEFROMPARENT |
113 | alone | 22 | |
23 | ld e,0 |
||
24 | OS_SETGFX ;e=0:EGA, e=2:MC, e=3:6912, e=6:text ;+SET FOCUS ;e=-1: disable gfx (out: e=old gfxmode) |
||
25 | |||
505 | alone | 26 | ;OS_GETSCREENPAGES |
344 | alone | 27 | ;de=࠭ 0- ࠭ (d=), hl=࠭ 1- ࠭ (h=) |
498 | alone | 28 | call cls |
113 | alone | 29 | |
498 | alone | 30 | ld de,pal |
31 | OS_SETPAL |
||
32 | |||
113 | alone | 33 | ld a,r |
34 | ld (rndseed1),a |
||
1510 | alone | 35 | OS_GETTIMER ;dehl=timer |
36 | ld (rndseed2),hl |
||
37 | ld (oldupdtimer),hl |
||
120 | alone | 38 | |
39 | ld de,filename |
||
40 | OS_OPENHANDLE |
||
41 | ;ld a,-1 |
||
42 | or a |
||
43 | jr nz,noloadini |
||
44 | push bc |
||
45 | ld de,SAVEDATA |
||
46 | ld hl,SAVEDATAsz |
||
47 | OS_READHANDLE |
||
48 | pop bc |
||
49 | OS_CLOSEHANDLE |
||
50 | jr loadiniq |
||
51 | noloadini |
||
498 | alone | 52 | ;ld a,8 |
120 | alone | 53 | xor a |
113 | alone | 54 | ld (level),a |
115 | alone | 55 | call countverticesneeded |
120 | alone | 56 | ;jr $ |
113 | alone | 57 | call genmesh |
120 | alone | 58 | loadiniq |
500 | alone | 59 | call cls |
113 | alone | 60 | call redraw |
61 | |||
62 | jr mouseloop_go |
||
63 | mouseloop |
||
344 | alone | 64 | ;1. 뢮 |
65 | ;2. ᮡ⨥ |
||
66 | ;[3. ࠥ] |
||
67 | ;4. ࠡ뢠 ᮡ⨥ ( ᮢ) |
||
68 | ;5. ࠥ |
||
113 | alone | 69 | |
70 | ld a,(clickstate) |
||
71 | or a |
||
72 | jr z,mouseloop_nomove |
||
73 | call drawcurvertex |
||
115 | alone | 74 | ;call drawconnectedvertices |
113 | alone | 75 | call drawcuredges |
76 | |||
77 | ;call ahl_coords |
||
78 | call movecurvertex |
||
79 | |||
80 | call drawcuredges |
||
115 | alone | 81 | ;call drawconnectedvertices |
113 | alone | 82 | call drawcurvertex |
115 | alone | 83 | |
84 | call ahl_coords |
||
85 | cp 8 |
||
86 | jr nc,$+2+2+3 |
||
87 | ld a,1 |
||
88 | ld (invalidatetime),a |
||
89 | |||
113 | alone | 90 | mouseloop_nomove |
91 | |||
500 | alone | 92 | call clsifneeded ;TODO ? |
344 | alone | 93 | call redrawifneeded ;TODO ? |
115 | alone | 94 | |
500 | alone | 95 | ld a,(key) |
96 | cp nofocuskey |
||
97 | call nz,prlevelifneeded |
||
113 | alone | 98 | |
99 | mouseloop_go |
||
344 | alone | 100 | ;ᥩ 뢥, ५ |
500 | alone | 101 | ld a,(key) |
102 | cp nofocuskey |
||
103 | jr z,mouseloop_noprarr |
||
113 | alone | 104 | call ahl_coords |
105 | call shapes_memorizearr |
||
106 | call ahl_coords |
||
107 | call shapes_prarr8c |
||
500 | alone | 108 | mouseloop_noprarr |
344 | alone | 109 | ;call waitsomething ; ६ ५ |
115 | alone | 110 | mainloop_nothing0 |
111 | call updatetime |
||
344 | alone | 112 | ; ६ ५ |
115 | alone | 113 | YIELD ;halt |
114 | call control |
||
115 | jr nz,mainloop_something |
||
116 | ld a,(invalidatetime) |
||
117 | or a |
||
118 | jr z,mainloop_nothing0 |
||
119 | mainloop_something |
||
344 | alone | 120 | ;- |
113 | alone | 121 | |
500 | alone | 122 | ld a,(key) |
123 | cp nofocuskey |
||
124 | jr z,mouseloop_norearr |
||
504 | alone | 125 | ld a,(oldarry) |
126 | ld hl,(oldarrx) |
||
113 | alone | 127 | call shapes_rearr |
500 | alone | 128 | mouseloop_norearr |
344 | alone | 129 | ;ᥩ 뢥, ५ |
113 | alone | 130 | |
115 | alone | 131 | key=$+1 |
132 | ld a,0 |
||
116 | alone | 133 | cp key_esc |
120 | alone | 134 | call z,quitifnoclickstate |
113 | alone | 135 | cp key_redraw |
498 | alone | 136 | push af |
137 | call z,cls |
||
138 | pop af |
||
113 | alone | 139 | call z,redraw |
140 | |||
141 | ;call control_keys |
||
142 | clickstate=$+1 |
||
143 | ld a,0 |
||
144 | or a |
||
145 | jr nz,mouseloop_wasclicked |
||
146 | ld a,(mousebuttons) |
||
147 | cpl |
||
148 | and 7 |
||
149 | call nz,mouse_fire |
||
500 | alone | 150 | jp mouseloop |
113 | alone | 151 | mouseloop_wasclicked |
152 | ld a,(mousebuttons) |
||
153 | cpl |
||
154 | and 7 |
||
155 | call z,mouse_unfire |
||
115 | alone | 156 | jp mouseloop |
113 | alone | 157 | |
158 | |||
159 | mouse_unfire |
||
160 | ld a,1 |
||
161 | ld (doredraw),a |
||
162 | xor a |
||
163 | ld (clickstate),a |
||
115 | alone | 164 | |
344 | alone | 165 | ; 稪 crossededges ⭮ ࠬ, ᥪ 砫 |
166 | ; ⮣ ன 樨 設 易 ६㥬 祭 ( ) |
||
167 | ; 樨 設 易 ६㥬 祭 ( ) |
||
115 | alone | 168 | |
344 | alone | 169 | ; 樨 設 易 ६㥬 祭 ( ) |
115 | alone | 170 | ld hl,inccrossedandself |
171 | call inccrossededges |
||
344 | alone | 172 | ; ⠥ |
115 | alone | 173 | ;call countcrossededges |
113 | alone | 174 | |
344 | alone | 175 | ; 㦥 塞 |
115 | alone | 176 | ld a,(nextlevelon) |
177 | or a |
||
178 | ret nz |
||
179 | |||
113 | alone | 180 | ;check if untangled |
115 | alone | 181 | ;ld hl,(ncrossededges) |
182 | ld hl,edges |
||
183 | ld de,0 ;count*2 |
||
184 | ld bc,(nedges) |
||
185 | sumcrossededges0 |
||
186 | inc hl |
||
187 | inc hl |
||
188 | ld a,(hl) ;crossed |
||
189 | inc hl |
||
190 | add a,e |
||
191 | ld e,a |
||
564 | alone | 192 | ld a,(hl) ;crossedHSB |
115 | alone | 193 | adc a,d |
564 | alone | 194 | ;sub e |
115 | alone | 195 | ld d,a |
564 | alone | 196 | inc hl |
115 | alone | 197 | dec bc |
198 | ld a,b |
||
199 | or c |
||
200 | jr nz,sumcrossededges0 |
||
201 | ;de=2*ncrossededges |
||
202 | ld a,d |
||
203 | or e |
||
113 | alone | 204 | jr z,levelcomplete |
205 | |||
206 | ret |
||
115 | alone | 207 | |
113 | alone | 208 | levelcomplete |
115 | alone | 209 | ld a,' ' |
210 | ld (nextlevelon),a |
||
211 | ;ld a,1 |
||
212 | ld (invalidatetime),a |
||
213 | ret |
||
214 | |||
215 | mouse_fire_nextlevel |
||
216 | call ahl_coords |
||
217 | cp 8 |
||
218 | jr nc,mouse_fire_nonextlevel |
||
504 | alone | 219 | ld bc,-(8*(nextlevelon+1-tlevel)) |
220 | ;or a |
||
221 | ;sbc hl,bc |
||
222 | add hl,bc |
||
115 | alone | 223 | ld bc,8*10 ;"NEXT LEVEL" |
224 | or a |
||
225 | sbc hl,bc |
||
226 | jr nc,mouse_fire_nonextlevel |
||
227 | ;levelcomplete_go |
||
228 | xor a |
||
229 | ld (nextlevelon),a |
||
230 | inc a;ld a,1 |
||
231 | ld (invalidatetime),a |
||
504 | alone | 232 | ;ld a,1 |
233 | ld (docls),a |
||
234 | ld (doredraw),a |
||
115 | alone | 235 | ld hl,level |
236 | inc (hl) |
||
564 | alone | 237 | ;jr $ |
115 | alone | 238 | call countverticesneeded |
504 | alone | 239 | jp genmesh |
115 | alone | 240 | |
113 | alone | 241 | mouse_fire |
115 | alone | 242 | ld a,(nextlevelon) |
243 | or a |
||
244 | jr nz,mouse_fire_nextlevel |
||
245 | mouse_fire_nonextlevel |
||
113 | alone | 246 | call ahl_coords |
247 | call findvertex |
||
248 | ret c ;not found |
||
249 | ld (curvertex),a |
||
250 | ld a,1 |
||
251 | ld (clickstate),a |
||
344 | alone | 252 | ; ன 樨 設 易 ६㥬 祭 ( ) |
115 | alone | 253 | ld hl,deccrossedandself |
254 | call inccrossededges |
||
344 | alone | 255 | ;ࠥ ⥪ 設, ⥪騥 ᮢ뢠 ᨥ |
113 | alone | 256 | call undrawcurvertex |
257 | call undrawconnectedvertices |
||
258 | call undrawcuredges |
||
115 | alone | 259 | ;call cls |
260 | call drawunconnectededges |
||
261 | call drawunconnectedvertices |
||
113 | alone | 262 | |
115 | alone | 263 | call prlevel |
264 | |||
113 | alone | 265 | call drawcuredges |
266 | call drawconnectedvertices |
||
504 | alone | 267 | ;jp drawcurvertex |
268 | drawcurvertex |
||
269 | ;ld a,(clickstate) |
||
270 | ;or a |
||
271 | ;ret z ;unclicked |
||
272 | call getcurvertexxy_ahl |
||
273 | jp shapes_prarr_ring8c |
||
274 | drawringon |
||
275 | bit 0,l |
||
276 | ld de,sprringon_l+1 |
||
277 | jr nz,$+5+2 |
||
278 | ld de,sprringon_r+1 |
||
279 | dec hl |
||
280 | dec hl |
||
281 | jp prarr_cross8c_go |
||
113 | alone | 282 | |
504 | alone | 283 | |
113 | alone | 284 | movecurvertex |
285 | ld a,(clickstate) |
||
286 | or a |
||
287 | ret z ;unclicked |
||
288 | call getcurvertexaddr |
||
289 | push hl |
||
290 | call ahl_coords |
||
120 | alone | 291 | cp 7 |
292 | jr nc,$+4 |
||
293 | ld a,7 ;max dy = 192 (for fast mul) |
||
113 | alone | 294 | ex de,hl |
295 | pop hl |
||
296 | ld (hl),e |
||
297 | inc hl |
||
298 | ld (hl),d ;x |
||
299 | inc hl |
||
300 | ld (hl),a ;y |
||
301 | inc hl |
||
302 | ld (hl),0 |
||
303 | ret |
||
304 | |||
305 | undrawcurvertex |
||
306 | ;ld a,(clickstate) |
||
307 | ;or a |
||
308 | ;ret z ;unclicked |
||
309 | call getcurvertexxy_ahl |
||
310 | ;jp shapes_prarr_ring8c |
||
311 | drawringoff |
||
312 | bit 0,l |
||
313 | ld de,sprringoff_l+1 |
||
314 | jr nz,$+5+2 |
||
315 | ld de,sprringoff_r+1 |
||
316 | dec hl |
||
317 | dec hl |
||
318 | jp prarr_cross8c_go |
||
319 | |||
320 | getcurvertexxy_ahl |
||
321 | call getcurvertexaddr |
||
322 | ld c,(hl) |
||
323 | inc hl |
||
324 | ld b,(hl) ;x |
||
325 | inc hl |
||
326 | ld e,(hl) |
||
327 | inc hl |
||
328 | ld d,(hl) ;y |
||
329 | ld a,e ;y |
||
330 | ld h,b |
||
331 | ld l,c ;x |
||
332 | ret |
||
333 | |||
334 | getcurvertexaddr |
||
335 | curvertex=$+1 |
||
504 | alone | 336 | ld hl,0 |
337 | ld de,vertices |
||
338 | add hl,hl |
||
339 | add hl,hl |
||
113 | alone | 340 | add hl,de |
341 | ret |
||
342 | |||
343 | undrawcuredges |
||
504 | alone | 344 | call setlinenormalmask |
345 | ;ld a,0x47 ;keep left pixel ; cls । redraw |
||
346 | ;ld (lineverR_and_r),a |
||
347 | ;ld (lineverL_and_r),a |
||
348 | ;cpl |
||
349 | ;ld (lineverR_and_l),a |
||
350 | ;ld (lineverL_and_l),a |
||
351 | ;ld hl,delpixel |
||
352 | xor a |
||
113 | alone | 353 | jr drawcuredges_go |
354 | drawcuredges |
||
355 | ld a,0xff |
||
504 | alone | 356 | ld (lineverR_and_l),a |
357 | ld (lineverL_and_l),a |
||
358 | ld (lineverR_and_r),a |
||
359 | ld (lineverL_and_r),a |
||
360 | ld (linehorR_and_r),a |
||
361 | ld (linehorL_and_r),a |
||
362 | ld (linehorR_and_l),a |
||
363 | ld (linehorL_and_l),a |
||
364 | ;ld hl,invpixel |
||
365 | ;ld a,0xff |
||
113 | alone | 366 | drawcuredges_go |
504 | alone | 367 | ;ld (pixelprocver),hl |
368 | ;ld (pixelprochor),hl |
||
369 | ld (drawcuredges_colormask),a |
||
113 | alone | 370 | ld a,(clickstate) |
371 | or a |
||
372 | ret z ;unclicked |
||
373 | ;find all edges with current vertex (1st or 2nd), draw them |
||
374 | ;vertex1,vertex2,crossed |
||
375 | ld hl,edges |
||
115 | alone | 376 | ld bc,(nedges) |
113 | alone | 377 | drawcuredges0 |
378 | push bc |
||
379 | ld e,(hl) |
||
380 | inc hl |
||
381 | ld d,(hl) |
||
382 | inc hl |
||
383 | ld a,(curvertex) |
||
384 | cp d |
||
385 | jr z,$+3 |
||
386 | cp e |
||
387 | jr nz,drawcuredgesno |
||
564 | alone | 388 | push hl |
113 | alone | 389 | ld a,(hl) |
564 | alone | 390 | inc hl |
391 | or (hl) ;crossedHSB |
||
113 | alone | 392 | ;e=vertex1 |
393 | ;d=vertex2 |
||
394 | ;a=crossed |
||
395 | or a |
||
115 | alone | 396 | ld a,COLORS_UNCROSSED;%11001001 |
113 | alone | 397 | jr z,$+4 |
115 | alone | 398 | ld a,COLORS_CROSSED;%11010010 |
504 | alone | 399 | drawcuredges_colormask=$+1 |
113 | alone | 400 | and 0 |
401 | call drawedge |
||
402 | pop hl |
||
403 | drawcuredgesno |
||
404 | pop bc |
||
564 | alone | 405 | inc hl |
504 | alone | 406 | ;inc hl |
407 | ;dec bc |
||
408 | ;ld a,b |
||
409 | ;or c |
||
410 | ;jr nz,drawcuredges0 |
||
411 | cpi |
||
412 | jp pe,drawcuredges0 |
||
413 | ;ld hl,prpixel |
||
414 | ;ld (pixelprocver),hl |
||
415 | ;ld (pixelprochor),hl |
||
416 | setlinenormalmask |
||
417 | ld a,0x47 ;keep left pixel ; cls । redraw |
||
418 | ld (lineverR_and_r),a |
||
419 | ld (lineverL_and_r),a |
||
420 | ld (linehorR_and_r),a |
||
421 | ld (linehorL_and_r),a |
||
422 | cpl |
||
423 | ld (lineverR_and_l),a |
||
424 | ld (lineverL_and_l),a |
||
425 | ld (linehorR_and_l),a |
||
426 | ld (linehorL_and_l),a |
||
113 | alone | 427 | ret |
428 | |||
429 | drawconnectedvertices |
||
430 | ld hl,shapes_prarr_ring8c;drawringon |
||
431 | jr drawconnectedvertices_go |
||
432 | undrawconnectedvertices |
||
433 | ld hl,drawringoff |
||
434 | drawconnectedvertices_go |
||
435 | ld (drawconnectedvertices_drawproc),hl |
||
436 | ld hl,edges |
||
115 | alone | 437 | ld bc,(nedges) |
113 | alone | 438 | drawconnectedvertices0 |
439 | push bc |
||
440 | ld e,(hl) |
||
441 | inc hl |
||
442 | ld d,(hl) |
||
443 | inc hl |
||
444 | ;e=vertex1 |
||
445 | ;d=vertex2 |
||
446 | ld a,(curvertex) |
||
447 | cp d |
||
448 | jr z,drawconnectedvertices_e |
||
449 | cp e |
||
450 | jr nz,drawconnectedverticesno |
||
451 | ld e,d |
||
452 | drawconnectedvertices_e |
||
453 | push hl |
||
454 | ld d,0 ;e=connected vertex |
||
455 | ld hl,vertices |
||
456 | add hl,de |
||
457 | add hl,de |
||
458 | add hl,de |
||
459 | add hl,de |
||
460 | ld c,(hl) |
||
461 | inc hl |
||
462 | ld b,(hl) ;x |
||
463 | inc hl |
||
464 | ld e,(hl) |
||
465 | inc hl |
||
466 | ld d,(hl) ;y |
||
467 | ld a,e ;y |
||
468 | ld h,b |
||
469 | ld l,c ;x |
||
470 | drawconnectedvertices_drawproc=$+1 |
||
471 | call drawringon |
||
472 | pop hl |
||
473 | drawconnectedverticesno |
||
474 | pop bc |
||
564 | alone | 475 | inc hl ;crossedHSB |
504 | alone | 476 | ;inc hl |
477 | ;dec bc |
||
478 | ;ld a,b |
||
479 | ;or c |
||
480 | ;jr nz,drawconnectedvertices0 |
||
481 | cpi |
||
482 | jp pe,drawconnectedvertices0 |
||
113 | alone | 483 | ret |
484 | |||
115 | alone | 485 | drawunconnectededges |
344 | alone | 486 | ;㥬 , 易 ⥪饩 設 |
115 | alone | 487 | ;find all edges with current vertex (1st or 2nd), draw others |
488 | ;vertex1,vertex2,crossed |
||
489 | ld hl,edges |
||
490 | ld bc,(nedges) |
||
491 | drawunconnectededges0 |
||
492 | push bc |
||
493 | ld e,(hl) |
||
494 | inc hl |
||
495 | ld d,(hl) |
||
496 | inc hl |
||
497 | ld a,(curvertex) |
||
498 | cp d |
||
499 | jr z,$+3 |
||
500 | cp e |
||
501 | jr z,drawunconnectededgesno |
||
564 | alone | 502 | push hl |
115 | alone | 503 | ld a,(hl) |
564 | alone | 504 | inc hl |
505 | or (hl) ;crossedHSB |
||
115 | alone | 506 | ;e=vertex1 |
507 | ;d=vertex2 |
||
508 | ;a=crossed |
||
509 | or a |
||
510 | ld a,COLORS_UNCROSSED;%11001001 |
||
511 | jr z,$+4 |
||
512 | ld a,COLORS_CROSSED;%11010010 |
||
513 | call drawedge |
||
514 | pop hl |
||
515 | drawunconnectededgesno |
||
516 | pop bc |
||
564 | alone | 517 | inc hl |
504 | alone | 518 | ;inc hl |
519 | ;dec bc |
||
520 | ;ld a,b |
||
521 | ;or c |
||
522 | ;jr nz,drawunconnectededges0 |
||
523 | cpi |
||
524 | jp pe,drawunconnectededges0 |
||
115 | alone | 525 | ret |
526 | |||
527 | drawunconnectedvertices |
||
344 | alone | 528 | ;㥬 設, ⥪饩 易 |
529 | ; ⮣: |
||
530 | ;⨬ ⠡ 易 設 |
||
115 | alone | 531 | ld hl,vertlinkflags |
532 | ld de,vertlinkflags+1 |
||
533 | ld bc,MAXVERTICES-1 |
||
534 | ld (hl),0 |
||
535 | ldir |
||
344 | alone | 536 | ;砥 ⠬ ⥪ 設 |
115 | alone | 537 | ld de,vertlinkflags |
538 | ld hl,(curvertex) |
||
504 | alone | 539 | ld h,b;0 |
115 | alone | 540 | add hl,de |
113 | alone | 541 | inc (hl) |
344 | alone | 542 | ;ॡࠥ , 饬 ⠬ 易 設 砥 ⠡ 易 設 |
115 | alone | 543 | ld hl,edges |
544 | ld bc,(nedges) |
||
545 | drawunconnectedvertices0 |
||
546 | ld e,(hl) |
||
547 | inc hl |
||
548 | ld d,(hl) |
||
549 | inc hl |
||
550 | ;e=vertex1 |
||
551 | ;d=vertex2 |
||
552 | ld a,(curvertex) |
||
553 | cp d |
||
554 | jr z,drawunconnectedvertices_e |
||
555 | cp e |
||
556 | jr nz,drawunconnectedverticesno |
||
557 | ld e,d |
||
558 | drawunconnectedvertices_e |
||
559 | push hl |
||
560 | ld d,0 ;e=connected vertex |
||
561 | ld hl,vertlinkflags |
||
562 | add hl,de |
||
563 | inc (hl) |
||
564 | pop hl |
||
565 | drawunconnectedverticesno |
||
564 | alone | 566 | inc hl ;crossedHSB |
115 | alone | 567 | inc hl |
568 | dec bc |
||
569 | ld a,b |
||
570 | or c |
||
571 | jr nz,drawunconnectedvertices0 |
||
344 | alone | 572 | ;ॡࠥ 設, 뢮 ⮫쪮 訥 ⠡ |
115 | alone | 573 | ld hl,vertlinkflags |
574 | ld a,(nvertices) |
||
575 | ld b,a |
||
576 | drawunconnectedvertices1 |
||
577 | push bc |
||
578 | push hl |
||
579 | ld a,(nvertices) |
||
580 | sub b |
||
581 | ld e,a |
||
582 | ld a,(hl) ;linkflag |
||
583 | ld d,0 ;e=connected vertex |
||
584 | ld hl,vertices |
||
585 | add hl,de |
||
586 | add hl,de |
||
587 | add hl,de |
||
588 | add hl,de |
||
589 | ld c,(hl) |
||
590 | inc hl |
||
591 | ld b,(hl) ;x |
||
592 | inc hl |
||
593 | ld e,(hl) |
||
594 | inc hl |
||
595 | ld d,(hl) ;y |
||
596 | or a |
||
597 | ld a,e ;y |
||
598 | ld h,b |
||
599 | ld l,c ;x |
||
600 | call z,drawringon |
||
601 | pop hl |
||
602 | inc hl |
||
603 | pop bc |
||
604 | djnz drawunconnectedvertices1 |
||
605 | ret |
||
606 | |||
607 | countverticesneeded |
||
608 | ld a,6 |
||
609 | ld (verticesneeded),a |
||
610 | ld a,(level) |
||
611 | or a |
||
612 | ret z |
||
613 | ld b,a |
||
614 | countverticesneeded0 |
||
615 | ld a,b |
||
113 | alone | 616 | add a,3 ;a=4.. |
617 | ld hl,verticesneeded |
||
618 | add a,(hl) |
||
115 | alone | 619 | jr nc,$+3 |
620 | sbc a,a |
||
113 | alone | 621 | ld (hl),a |
115 | alone | 622 | djnz countverticesneeded0 |
113 | alone | 623 | ret |
624 | |||
625 | ahl_coords |
||
626 | ld a,(arry) |
||
627 | ld hl,(arrx) |
||
628 | ret |
||
629 | |||
630 | |||
120 | alone | 631 | quitifnoclickstate |
632 | ld a,(clickstate) |
||
633 | or a |
||
634 | ret nz |
||
113 | alone | 635 | quit |
120 | alone | 636 | ld de,filename |
637 | OS_CREATEHANDLE |
||
638 | push bc |
||
639 | ld de,SAVEDATA |
||
640 | ld hl,SAVEDATAsz |
||
641 | OS_WRITEHANDLE |
||
642 | pop bc |
||
643 | OS_CLOSEHANDLE |
||
113 | alone | 644 | QUIT |
120 | alone | 645 | |
646 | filename |
||
647 | db "untangle.ini",0 |
||
113 | alone | 648 | |
649 | redrawifneeded |
||
504 | alone | 650 | xor a |
113 | alone | 651 | doredraw=$+1 |
504 | alone | 652 | cp 0 |
113 | alone | 653 | ret z |
654 | redraw |
||
655 | xor a |
||
656 | ld (doredraw),a |
||
505 | alone | 657 | call setscrpgs |
115 | alone | 658 | call drawedges |
659 | call drawvertices |
||
504 | alone | 660 | jr prlevel |
115 | alone | 661 | |
662 | prlevelifneeded |
||
504 | alone | 663 | xor a |
115 | alone | 664 | invalidatetime=$+1 |
504 | alone | 665 | cp 0 |
115 | alone | 666 | ret z |
667 | prlevel |
||
113 | alone | 668 | ld a,(level) |
669 | inc a |
||
115 | alone | 670 | ld hl,tleveldig1 |
671 | call dectotxt12 |
||
672 | ;ld (tleveldig2),a |
||
673 | ;ld a,b |
||
674 | ;ld (tleveldig1),a |
||
675 | ld a,(cur_h) |
||
676 | ld hl,ttimeh1 |
||
677 | call dectotxt12 |
||
678 | ld a,(cur_m) |
||
679 | ld hl,ttimem1 |
||
680 | call dectotxt12 |
||
681 | ld a,(cur_s) |
||
682 | ld hl,ttimes1 |
||
683 | call dectotxt12 |
||
684 | |||
685 | xor a |
||
686 | ld (invalidatetime),a |
||
504 | alone | 687 | ld b,a |
688 | ld c,a ;ld bc,0 |
||
689 | ld hl,tlevel |
||
690 | jp prtext |
||
115 | alone | 691 | |
692 | dectotxt12 |
||
113 | alone | 693 | ld b,'0'-1 |
694 | inc b |
||
695 | sub 10 |
||
696 | jr nc,$-3 |
||
697 | add a,'0'+10 |
||
115 | alone | 698 | ld (hl),b |
699 | inc hl |
||
700 | ld (hl),a |
||
701 | ret |
||
702 | |||
703 | updatetime |
||
1510 | alone | 704 | OS_GETTIMER ;dehl=timer |
705 | ld de,(oldupdtimer) |
||
115 | alone | 706 | ld (oldupdtimer),hl |
707 | or a |
||
708 | sbc hl,de ;hl=frames |
||
709 | ret z |
||
710 | ld b,h |
||
711 | ld c,l |
||
712 | updatetime0 |
||
713 | call inctime |
||
504 | alone | 714 | ;dec bc |
715 | ;ld a,b |
||
716 | ;or c |
||
717 | ;jr nz,updatetime0 |
||
718 | cpi |
||
719 | jp pe,updatetime0 |
||
113 | alone | 720 | ret |
115 | alone | 721 | inctime |
722 | ld hl,cur_f |
||
723 | inc (hl) |
||
724 | ld a,(hl) |
||
725 | sub 50 |
||
726 | ret c |
||
727 | ld (hl),a |
||
728 | ld a,1 |
||
729 | ld (invalidatetime),a |
||
730 | ld hl,cur_s |
||
731 | inc (hl) |
||
732 | ld a,(hl) |
||
733 | sub 60 |
||
734 | ret c |
||
735 | ld (hl),a |
||
736 | ld hl,cur_m |
||
737 | inc (hl) |
||
738 | ld a,(hl) |
||
739 | sub 60 |
||
740 | ret c |
||
741 | ld (hl),a |
||
742 | ld hl,cur_h |
||
743 | inc (hl) |
||
744 | ret |
||
113 | alone | 745 | |
115 | alone | 746 | if 1==0 |
113 | alone | 747 | genvertices |
748 | ;x,X,y,Y |
||
749 | ld hl,vertices |
||
750 | ld a,(nvertices) |
||
751 | ld b,a |
||
752 | genvertices0 |
||
115 | alone | 753 | push bc |
113 | alone | 754 | ld c,160 |
755 | call rnd |
||
756 | add a,a |
||
757 | ld (hl),a |
||
758 | inc hl |
||
759 | ld (hl),0 |
||
760 | rl (hl) |
||
761 | inc hl |
||
762 | ld c,200 |
||
763 | call rnd |
||
764 | ld (hl),a |
||
765 | inc hl |
||
766 | ld (hl),0 |
||
767 | inc hl |
||
115 | alone | 768 | pop bc |
113 | alone | 769 | djnz genvertices0 |
770 | ret |
||
115 | alone | 771 | endif |
113 | alone | 772 | |
115 | alone | 773 | if 1==0 |
113 | alone | 774 | genedges |
775 | ;vertex1,vertex2,crossed |
||
776 | ld hl,edges |
||
115 | alone | 777 | ld bc,(nedges) |
113 | alone | 778 | genedges0 |
115 | alone | 779 | push bc |
113 | alone | 780 | ld a,(nvertices) |
781 | ld c,a |
||
782 | call rnd |
||
783 | ld (hl),a |
||
784 | inc hl |
||
785 | ld a,(nvertices) |
||
786 | ld c,a |
||
787 | call rnd |
||
788 | ld (hl),a |
||
789 | inc hl |
||
790 | ld (hl),0 ;uncrossed |
||
791 | inc hl |
||
564 | alone | 792 | ld (hl),0 ;crossedHSB |
793 | inc hl |
||
115 | alone | 794 | pop bc |
795 | dec bc |
||
796 | ld a,b |
||
797 | or c |
||
798 | jr nz,genedges0 |
||
113 | alone | 799 | ret |
115 | alone | 800 | endif |
113 | alone | 801 | |
802 | drawedges |
||
803 | ;vertex1,vertex2,crossed |
||
804 | ld hl,edges |
||
115 | alone | 805 | ld bc,(nedges) |
113 | alone | 806 | drawedges0 |
807 | push bc |
||
808 | ld e,(hl) |
||
809 | inc hl |
||
810 | ld d,(hl) |
||
811 | inc hl |
||
812 | ld a,(hl) |
||
564 | alone | 813 | inc hl |
814 | or (hl) ;crossedHSB |
||
113 | alone | 815 | push hl |
816 | ;e=vertex1 |
||
817 | ;d=vertex2 |
||
818 | ;a=crossed |
||
819 | or a |
||
115 | alone | 820 | ld a,COLORS_UNCROSSED;%11001001 |
113 | alone | 821 | jr z,$+4 |
115 | alone | 822 | ld a,COLORS_CROSSED;%11010010 |
113 | alone | 823 | call drawedge |
824 | pop hl |
||
825 | pop bc |
||
504 | alone | 826 | ;inc hl |
827 | ;dec bc |
||
828 | ;ld a,b |
||
829 | ;or c |
||
830 | ;jr nz,drawedges0 |
||
831 | cpi |
||
832 | jp pe,drawedges0 |
||
113 | alone | 833 | ret |
834 | |||
835 | drawvertices |
||
836 | ;x,X,y,Y |
||
837 | ld hl,vertices |
||
838 | ld a,(nvertices) |
||
839 | ld b,a |
||
840 | drawvertices0 |
||
841 | push bc |
||
842 | ld c,(hl) |
||
843 | inc hl |
||
844 | ld b,(hl) ;x |
||
845 | inc hl |
||
846 | ld e,(hl) |
||
847 | inc hl |
||
848 | ld d,(hl) ;y |
||
849 | inc hl |
||
850 | push hl |
||
851 | ld a,e ;y |
||
852 | ld h,b |
||
853 | ld l,c ;x |
||
854 | call drawringon;shapes_prarr_ring8c |
||
