Login

Subversion Repositories NedoOS

Rev

Blame | Last modification | View Log | Download | RSS feed

<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<!-- Creator: CorelDRAW -->
<svg xmlns="http://www.w3.org/2000/svg" xml:space="preserve" width="297mm" height="210mm" style="shape-rendering:geometricPrecision; text-rendering:geometricPrecision; image-rendering:optimizeQuality; fill-rule:evenodd; clip-rule:evenodd"
viewBox="0 0 297 210">
 <defs>
  <style type="text/css">
   <![CDATA[
    .str0 {stroke:#131516;stroke-width:0.0762}
    .fil0 {fill:none}
   ]]>
  </style>
 </defs>
 <g id="Layer_x0020_1">
  <metadata id="CorelCorpID_0Corel-Layer"/>
  <g id="_270358448">
   <line id="_270062560" class="fil0 str0" x1="76.532" y1="11.3347" x2="76.532" y2= "11.3347" />
   <line id="_270062312" class="fil0 str0" x1="76.26" y1="11.6067" x2="76.26" y2= "11.6067" />
   <line id="_122696328" class="fil0 str0" x1="76.532" y1="11.3347" x2="76.26" y2= "11.7478" />
   <line id="_270282576" class="fil0 str0" x1="76.26" y1="11.6067" x2="76.26" y2= "11.7478" />
   <line id="_270197280" class="fil0 str0" x1="76.26" y1="11.7478" x2="76.26" y2= "11.6067" />
   <line id="_270233840" class="fil0 str0" x1="75.1315" y1="11.7478" x2="76.26" y2= "11.6067" />
   <polygon id="_119148968" class="fil0 str0" points="127.18,12.7251 127.05,12.584 "/>
   <line id="_120053704" class="fil0 str0" x1="72.7538" y1="13.9845" x2="75.1315" y2= "11.7478" />
   <line id="_122474376" class="fil0 str0" x1="141.598" y1="14.1255" x2="139.775" y2= "14.8308" />
   <polyline id="_122744136" class="fil0 str0" points="139.775,14.8308 139.634,14.5487 137.82,14.5487 134.465,13.9845 127.322,12.8661 127.18,12.7251 "/>
   <polyline id="_268722144" class="fil0 str0" points="117.528,15.1028 117.952,14.5487 120.188,14.5487 121.871,13.9845 123.684,13.2893 127.05,12.8661 127.18,12.7251 "/>
   <line id="_269861384" class="fil0 str0" x1="117.387" y1="15.3849" x2="117.387" y2= "15.3849" />
   <line id="_271801208" class="fil0 str0" x1="117.387" y1="15.3849" x2="117.256" y2= "15.3849" />
   <line id="_122125632" class="fil0 str0" x1="117.256" y1="15.3849" x2="117.387" y2= "15.3849" />
   <line id="_121478920" class="fil0 str0" x1="117.256" y1="15.3849" x2="116.269" y2= "16.2313" />
   <polyline id="_122247624" class="fil0 str0" points="116.269,16.2313 116.974,15.1028 117.256,15.3849 "/>
   <polyline id="_120677736" class="fil0 str0" points="134.324,17.3496 135.855,17.3496 139.22,15.6671 139.775,14.8308 "/>
   <polyline id="_120677680" class="fil0 str0" points="134.324,17.3496 117.669,15.6671 117.387,15.3849 "/>
   <polyline id="_269417512" class="fil0 str0" points="114.314,29.3795 114.596,16.7854 115.715,16.7854 116.269,16.2313 "/>
   <line id="_271138800" class="fil0 str0" x1="113.478" y1="30.9211" x2="113.337" y2= "30.639" />
   <line id="_271138432" class="fil0 str0" x1="143.553" y1="33.853" x2="142.717" y2= "15.2439" />
   <line id="_119896488" class="fil0 str0" x1="143.553" y1="34.2761" x2="143.553" y2= "33.853" />
   <line id="_270806968" class="fil0 str0" x1="113.891" y1="34.4172" x2="113.609" y2= "34.2761" />
   <line id="_269852992" class="fil0 str0" x1="111.513" y1="37.6312" x2="76.26" y2= "11.7478" />
   <polyline id="_120635368" class="fil0 str0" points="135.583,38.0544 136.42,38.0544 138.102,36.936 143.553,33.853 "/>
   <line id="_120312128" class="fil0 str0" x1="134.606" y1="38.0544" x2="134.324" y2= "17.3496" />
   <line id="_270736712" class="fil0 str0" x1="134.606" y1="40.9964" x2="134.042" y2= "39.5959" />
   <polyline id="_270964176" class="fil0 str0" points="133.206,41.8326 131.1,40.2911 128.168,35.8177 127.05,34.6993 124.944,34.1351 124.249,33.0167 117.115,30.78 115.433,29.6617 "/>
   <line id="_270789096" class="fil0 str0" x1="67.7161" y1="43.092" x2="65.6204" y2= "42.6689" />
   <polyline id="_270744528" class="fil0 str0" points="92.2092,51.3437 92.3502,43.2331 67.7161,43.092 "/>
   <line id="_270382424" class="fil0 str0" x1="92.3502" y1="51.4848" x2="92.2092" y2= "51.3437" />
   <line id="_120531512" class="fil0 str0" x1="94.0227" y1="51.7669" x2="92.3502" y2= "51.4848" />
   <line id="_120530936" class="fil0 str0" x1="133.206" y1="52.049" x2="112.632" y2= "39.3138" />
   <line id="_120345576" class="fil0 str0" x1="92.2092" y1="51.3437" x2="68.2803" y2= "52.049" />
   <line id="_269383592" class="fil0 str0" x1="68.2803" y1="52.049" x2="67.7161" y2= "43.092" />
   <line id="_270034304" class="fil0 str0" x1="134.465" y1="52.7442" x2="133.206" y2= "52.049" />
   <line id="_122458656" class="fil0 str0" x1="134.465" y1="53.0263" x2="134.465" y2= "53.0263" />
   <line id="_120533920" class="fil0 str0" x1="134.465" y1="53.0263" x2="134.324" y2= "53.1673" />
   <line id="_120533688" class="fil0 str0" x1="134.324" y1="53.1673" x2="134.465" y2= "53.0263" />
   <line id="_271497616" class="fil0 str0" x1="134.324" y1="53.1673" x2="133.206" y2= "52.049" />
   <line id="_122695896" class="fil0 str0" x1="201.486" y1="54.1446" x2="201.486" y2= "50.3664" />
   <polyline id="_120532744" class="fil0 str0" points="201.486,54.1446 200.357,54.1446 191.965,42.3868 183.008,32.3215 183.008,31.8984 126.909,0 78.7788,8.9468 76.532,9.511 76.532,11.3347 "/>
   <line id="_271107992" class="fil0 str0" x1="201.758" y1="54.2857" x2="201.486" y2= "54.1446" />
   <polyline id="_270299784" class="fil0 str0" points="136.561,55.9683 134.878,53.0263 134.465,53.0263 "/>
   <line id="_270320504" class="fil0 str0" x1="136.561" y1="55.9683" x2="134.324" y2= "53.1673" />
   <polyline id="_121656384" class="fil0 str0" points="92.3502,51.4848 93.4686,61.419 89.9724,61.5601 80.3102,62.6784 "/>
   <line id="_269350264" class="fil0 str0" x1="80.3102" y1="62.6784" x2="80.1692" y2= "62.6784" />
   <polyline id="_270283712" class="fil0 str0" points="80.1692,62.6784 80.0382,52.049 81.0155,52.049 "/>
   <polyline id="_122597792" class="fil0 str0" points="80.1692,62.6784 67.8572,64.361 68.8445,53.8625 68.2803,52.049 "/>
   <line id="_269424512" class="fil0 str0" x1="80.5923" y1="65.3383" x2="80.1692" y2= "62.6784" />
   <polyline id="_270856088" class="fil0 str0" points="200.226,55.9683 199.098,55.9683 197.98,56.5224 196.307,57.0866 192.942,59.8775 183.431,64.9151 171.814,72.1895 171.119,73.3179 155.099,79.0508 154.606,77.2272 146.213,67.1519 143.835,63.7968 141.034,61.9832 141.034,61.7011 139.916,60.8649 139.916,60.5828 136.561,55.9683 "/>
   <polygon id="_269820928" class="fil0 str0" points="140.057,80.4513 139.916,80.3102 "/>
   <polyline id="_269426624" class="fil0 str0" points="0,80.4513 40.1602,41.9737 40.7143,41.9737 63.1016,21.2588 64.9252,20.1405 75.1315,11.7478 "/>
   <line id="_269426112" class="fil0 str0" x1="64.7842" y1="80.7334" x2="64.5021" y2= "81.0054" />
   <line id="_270955928" class="fil0 str0" x1="64.5021" y1="81.0054" x2="64.7842" y2= "80.7334" />
   <line id="_270955536" class="fil0 str0" x1="64.22" y1="81.1465" x2="64.5021" y2= "81.0054" />
   <polyline id="_270734080" class="fil0 str0" points="140.339,81.2875 140.48,80.8643 140.057,80.4513 "/>
   <line id="_122126168" class="fil0 str0" x1="140.339" y1="81.2875" x2="140.339" y2= "81.2875" />
   <line id="_122573672" class="fil0 str0" x1="140.057" y1="81.5696" x2="140.057" y2= "81.5696" />
   <line id="_269427192" class="fil0 str0" x1="140.339" y1="81.2875" x2="140.057" y2= "81.7107" />
   <line id="_268832744" class="fil0 str0" x1="140.057" y1="81.5696" x2="140.057" y2= "81.7107" />
   <line id="_269725088" class="fil0 str0" x1="140.057" y1="81.7107" x2="140.057" y2= "81.5696" />
   <line id="_122558072" class="fil0 str0" x1="138.938" y1="81.7107" x2="140.057" y2= "81.5696" />
   <polyline id="_122744520" class="fil0 str0" points="0.1411,81.7107 11.6168,80.5923 64.22,81.1465 "/>
   <line id="_270290216" class="fil0 str0" x1="63.9379" y1="82.1238" x2="64.22" y2= "81.1465" />
   <polyline id="_120144384" class="fil0 str0" points="156.147,81.2875 155.966,81.0356 153.487,81.7107 153.215,82.2648 152.651,82.2648 140.057,81.7107 "/>
   <polyline id="_269352592" class="fil0 str0" points="140.057,80.4513 137.538,80.5923 132.782,81.1465 67.7161,81.1465 64.9252,80.5923 64.7842,80.7334 "/>
   <line id="_121004352" class="fil0 str0" x1="108.299" y1="94.3048" x2="111.231" y2= "94.0227" />
   <line id="_120613672" class="fil0 str0" x1="108.299" y1="94.3048" x2="47.7166" y2= "93.4585" />
   <line id="_121121984" class="fil0 str0" x1="107.04" y1="95" x2="108.299" y2= "94.3048" />
   <line id="_120264304" class="fil0 str0" x1="115.151" y1="106.335" x2="114.738" y2= "106.335" />
   <polyline id="_271352152" class="fil0 str0" points="114.738,106.335 114.738,100.32 114.173,98.083 113.539,95.8363 113.337,95.6952 112.632,96.6826 "/>
   <line id="_120006360" class="fil0 str0" x1="46.1751" y1="111.231" x2="47.0114" y2= "95.1411" />
   <polyline id="_122695432" class="fil0 str0" points="114.738,106.335 109.972,106.476 82.8291,108.43 63.1016,110.254 46.3162,111.372 46.1751,111.231 "/>
   <line id="_119836560" class="fil0 str0" x1="45.893" y1="111.372" x2="46.1751" y2= "111.231" />
   <line id="_122938768" class="fil0 str0" x1="44.9157" y1="111.372" x2="45.893" y2= "111.372" />
   <line id="_121923808" class="fil0 str0" x1="171.683" y1="122.979" x2="171.401" y2= "120.329" />
   <line id="_271122088" class="fil0 str0" x1="171.683" y1="122.979" x2="171.401" y2= "120.329" />
   <polyline id="_121924504" class="fil0 str0" points="171.401,120.329 172.59,118.929 173.497,119.342 174.061,119.906 171.683,122.979 "/>
   <line id="_271415696" class="fil0 str0" x1="82.2749" y1="133.196" x2="81.4286" y2= "133.901" />
   <polyline id="_271109592" class="fil0 str0" points="81.4286,133.901 77.2373,109.831 77.6504,109.69 "/>
   <line id="_120096720" class="fil0 str0" x1="81.4286" y1="134.314" x2="81.4286" y2= "133.901" />
   <line id="_269352888" class="fil0 str0" x1="81.4286" y1="134.737" x2="81.4286" y2= "134.314" />
   <polyline id="_270188624" class="fil0 str0" points="114.738,106.335 115.292,127.604 113.478,132.077 111.231,132.077 81.4286,134.314 "/>
   <polyline id="_270949064" class="fil0 str0" points="81.4286,134.737 50.5075,134.314 47.7166,133.196 45.893,120.46 45.893,111.372 "/>
   <line id="_268998280" class="fil0 str0" x1="81.4286" y1="136.692" x2="81.4286" y2= "134.737" />
   <polyline id="_270743280" class="fil0 str0" points="190.423,136.974 190.846,121.72 190.846,120.118 190.846,118.083 191.129,77.0156 190.292,66.1746 "/>
   <line id="_122511336" class="fil0 str0" x1="189.587" y1="137.397" x2="190.423" y2= "136.974" />
   <line id="_120345024" class="fil0 str0" x1="189.587" y1="137.397" x2="189.033" y2= "137.397" />
   <line id="_269223744" class="fil0 str0" x1="189.033" y1="137.397" x2="188.61" y2= "136.561" />
   <line id="_119988056" class="fil0 str0" x1="189.728" y1="137.81" x2="189.587" y2= "137.397" />
   <polyline id="_271834848" class="fil0 str0" points="210.856,143.412 206.524,137.256 196.861,134.314 195.743,134.878 190.423,136.974 "/>
   <polyline id="_271487960" class="fil0 str0" points="164.822,145.79 177.275,142.152 176.781,84.9247 176.58,84.7836 171.119,88.4208 158.243,93.4585 158.948,144.812 "/>
   <line id="_271483024" class="fil0 str0" x1="223.873" y1="148.732" x2="210.856" y2= "143.412" />
   <polyline id="_271129848" class="fil0 str0" points="174.615,150.968 187.914,138.797 189.033,137.397 "/>
   <polyline id="_270262744" class="fil0 str0" points="139.362,156.006 139.291,155.442 138.868,155.16 140.964,85.63 141.034,84.6426 "/>
   <polyline id="_120642560" class="fil0 str0" points="14.5487,81.2875 15.113,156.006 12.5941,155.724 "/>
   <polyline id="_270281440" class="fil0 str0" points="143.976,160.066 144.258,160.066 147.049,156.147 172.802,152.228 "/>
   <polyline id="_270281208" class="fil0 str0" points="95.7053,170.001 96.1285,167.341 76.26,172.378 74.4363,169.719 49.2481,163.845 46.8703,162.857 14.1357,158.384 13.1483,157.265 "/>
   <polyline id="_270281904" class="fil0 str0" points="210.161,190 208.76,188.741 187.491,180.207 177.416,176.157 166.786,165.799 160.631,164.54 160.631,164.822 155.724,163.421 154.888,162.303 149.296,162.303 127.463,158.384 126.485,158.938 125.79,160.066 121.871,161.739 96.8236,170.555 "/>
  </g>
 </g>
</svg>